Bank of Nevis Abandoned Property Listing
Abandoned Property Listing – July 01, 2023
Abandoned Property Listing – July 01, 2023
In accordance with the Banking Act, No. 1 of 2015 we hereby publish hereunder the names of account holders of The Bank of Nevis Limited with unclaimed balances for over 15 years. Unclaimed amounts will be transferred to the Eastern Caribbean Central Bank. Customers are kindly asked to contact The Bank of Nevis Limited or visit any of the Branches on or before 27 October 2023 with regards to the unclaimed balances.
Current Account
Account # | Account Name | Address | City | Country | Zip-Code |
214197 | JONATHAN LEWIS | VILLA 1428 | FOUR SEASONS RESORT | KN | 0 |
215079 | EREN A SUTTON | 5, GRANGE VIEW, LEEDS | WEST YORKSHIRE | UK | LS7 4EP |
216585 | ELOISE HERBERT | ZETLANDS VILLAGE | GINGERLAND | KN | 0 |
217446 | STEPHEN ROBINSON | P.O. BOX 625 | CHARLESTOWN | KN | 0 |
217733 | WARD HOUSE | P.O. BOX 447 | CHARLESTOWN | KN | 0 |
218629 | LAWSON GARNETTE T/A | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
218930 | EVERALD PRYCE | PRINCE WILLIAMS STREET | CHARLESTOWN | KN | 0 |
219154 | ALEXANDER ISAAC | HAMILTON ESTATE | CHARLESTOWN | KN | 0 |
219168 | ANDRE GILBERT | BATH PLAIN | CHARLESTOWN | KN | 0 |
219700 | LEONA FRANCIS | P O BOX 3182 | ST JOHN’S, ANTIGUA | AG | |
219861 | HELEN SIMMONDS | HANLEY’S RD | GINGERLAND | KN | 0 |
220253 | H.M. STEPHEN CLAXTON | CLAXTONS’ MOUNT | PARAGON HEIGHTS | KN | 0 |
220484 | DOUGLAS CHARLES SHEPPARD | C/O AIR ST KITTS/NEVIS, | VANCE AMORY AIRPORT | KN | |
220568 | CULTURAMA SEA FAIRE | P O BOX 844 | CHARLESTOWN | KN | |
221210 | LENORE JOSEPH | PINNEY’S ROAD | CHARLESTOWN | KN | 0 |
222563 | CHRISTOPHER WAUTON | 245 W 74TH ST, #8A | NEW YORK, NY | US | 10023 |
295205 | CURTIS LIBURD | STONEY GROVE | CHARLESTOWN | KN | 0 |
301564 | ALEX DUGGINS | P O BOX 317, BIRD ROCK EXTENSION | BASSETERRE, | KN | 0 |
301751 | EMIL GORDON | P O BOX 913 | CHARLESTOWN | KN | 0 |
2600204591 | OVILLE NOLAN | MOUNT LILY VILLAGE | ST.JAMES’ PARISH | KN | |
2600205024 | EVERED HERBERT | BATH VILLAGE | CHARLESTOWN | KN | |
2600211377 | ELSWORTH SUTTON | BIRD ROCK EXTENSION | BASSETERRE | KN | |
2600211776 | GLORIA BARTLEY | GOVERNMENT ROAD | CHARLESTOWN | KN | |
2600700491 | HAMILTON ESTATE DEV LTD | CO ROBIN HERBERT | P.O. BOX 1425 BASSETERRE | KN | |
2604009394 | SAGICOR CAPITAL LIFE INS | CECIL F DE CAIRES BUILDING WILDEYSQUAR | ST.MICHAEL | KN | |
2604012228 | BARBARA HARDTMAN | HANLEY’S ESTATE | GINGERLAND | KN | |
2604029573 | NEVIS NETBANK DEPT INTE | RBTT BANK (SKN) LIMITED | CHAPEL STREET | KN | |
2604035085 | T24 FEE | RBTT BANK (SKN) LIMITED | CHAPEL STREET CHARLESTOWN | KN | |
Savings Accounts | |||||
Account # | Account Name | Address | City | Country | Zip-Code |
100567 | COMBINED SCHOOL CONCERTS | GOVERNMENT ROAD | CHARLESTOWN | KN | 0 |
100609 | SINCLAIR FLEMMING | P.O. BOX 1036 | CHRISTIANSTED, ST.CROIX | US | 821 |
101498 | BENJAMIN JOSEPH | PINNEYS ROAD | CHARLESTOWN | KN | 0 |
101575 | MIRIAM BROWNE | P O BOX 720164 | ORLANDO, FL | US | 32872 |
101912 | VENETTA CHALLENGER | BATH VILLAGE | CHARLESTOWN | KN | 0 |
102016 | ELTON E SWANSTON | 505 EAST 120 STREET #8D | NY | US | 10035 |
103087 | SAM ROPER | STONEY GROVE | CHARLESTOWN | KN | 0 |
103290 | LEONARD PRENTICE | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
103773 | MURIEL JEFFERS | C/O ALPHEUS LESCOTT | CAMPS ROAD | KN | 0 |
103920 | STEDROY DORE | HICKMANS VILLAGE | GINGERLAND | KN | 0 |
104527 | OLEDIA CLAXTON | BATH VILLAGE | CHARLESTOWN | KN | 0 |
105269 | WALFORD SIMMONDS | MIDDLE WORKS | GINGERLAND | KN | 0 |
105920 | HUGH SMITHEN | BARNES GHAUT | CHARLESTOWN | KN | 0 |
106270 | JASMINE DANIEL | MEADS PASTURE | GINGERLAND | KN | 0 |
107061 | MONTPELIER DEVELOPMENTS | 26 HILL RISE, RICHMOND | SURREY, ENGLAND | GB | 0 |
107796 | AMELIA WILKIN | NISBETT SETTLEMENT | NEWCASTLE | KN | 0 |
108974 | MORGAN RIGBY | NISBETT’S HOUSE STATION STREET | GINGERLAND | KN | 0 |
109499 | REUEL HARRIS | C/O BARBARA CHAPMAN | BATH VILLAGE, CHARLESTOWN | KN | |
110437 | OMEL HUGGINS FOR | GOVERNMENT ROAD | CHARLESTOWN | KN | 0 |
111151 | CONSTANTIA CLARKE | 187 HANNAHS REST P.O BOX 1131 | CHARLESTONW | KN | 0 |
111193 | BERNETTE MORTON | TAYLORS PASTURE | GINGERLAND | KN | 0 |
111634 | LIONEL LEROY HENDERSON & | 372 LOGAN AVE TORONTO ONTARIO | CANADA M4M 2N8 | CA | 0 |
112572 | JANICE MOORE | COTTON GROUND | ST. THOMAS PARISH | KN | 0 |
113516 | NISBETTS CAR RENTAL | C/O DICK’S BAR | BRICKLIN, ST JAMES | KN | 0 |
113544 | EDRICK PEMBERTON | STONEY GROVE | CHARLESTOWN | KN | 0 |
113670 | LESLIE TROY GOVIA | 11 STADIUM LANE WARWICK WKO3 | BERMUDA | BM | 0 |
113719 | ALEX DUGGINS | BIRD ROCK EXTENSION | BASSETERRE | KN | 0 |
114041 | POLITA AUGUSTINE | 28 SHERWOOD AVENUE | NORTHAMPTON NN2 8PZ | GB | 0 |
114076 | CARLYSLE W. HOBSON AND/O | COTTON GROUND | ST. THOMAS’ PARISH | KN | 0 |
114258 | KENNETH HANLEY | JESSUPS VILLAGE | ST. THOMAS | KN | 0 |
114370 | HARRY WILLETT AND/OR | GOVERNMENT ROAD | CHARLESTOWN | KN | 0 |
114692 | SYLVIA POWELL AND/OR | UPPER STONEY GROVE | CHARLESTOWN | KN | 0 |
114769 | JOAN FLEMMING | BARNS GHAUT | ST. THOMAS’ PARISH | KN | 0 |
115077 | MARK BYRON | VAUGHNS VILLAGE | ST. THOMAS’ PARISH | KN | 0 |
115112 | CHARLES RICHARDS | MAYNARD GROUND | GINGERLAND | KN | 0 |
115469 | ELEAZAR BYRON | MORNING STAR | ST. JOHN’S PARISH | KN | 0 |
115588 | ANDREA NISBETT | BRICK KILN VILLAGE | ST JAMES’ PARISH | KN | 0 |
115616 | BEULAH FRANCE | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
115833 | KETHERON POWELL | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
115910 | CECIL WEBBE | MATCHMAN’S ROAD | GINGERLAND | KN | 0 |
115949 | YVONNE STEPHENSON | 18 DOVER HOUSE, 11 LOVELINCH | CLOSE, LONDON SE15 1HE | UK | 0 |
116898 | HYACINTH SMITHEN | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
117526 | JOSEPH THEOPHILUS NISBET | NEW CASTLE VILLAGE | ST JAMES’ PARISH | KN | 0 |
118137 | EDWARD A MILLS | 2028 STRANG AVE | BRONX, NEW YORK | US | 10466 |
118627 | CORINNE TYSON | HANLEYS ROAD | GINGERLAND | KN | 0 |
118872 | BEEHOUSE APPEALACCOUNT | HAMILTON ESTATE | CHARLESTOWN | KN | 0 |
119033 | WESLEYAN HOLINESS | NEW CASTLE VILLAGE | ST JAMES’ PARISH | KN | 0 |
119159 | FERRIS O MARTIN | MARTIN HIDDEN VALLEY BLDG | 16 ST USVI | US | 0 |
119390 | MICHAEL P VAUGHN | 56 SHENDAN AVE. APT 1-H | MOUNT VERNON, NY | US | 10552 |
119439 | SHIRLEY HANLEY-OTERO | P O BOX 89 | CHARLESTOWN | KN | 0 |
119852 | ANDREW JOSEPH NISBETT | 254A BIRMINGHAM ROAD, WYLDE GREEN | SUTTON COLDFIELD, ENGLAND | UK | B72 1DH |
119971 | PRISCILLA STAPLETON | BOX 9532, CHARLOTTA AMALIA | ST THOMAS USVI | KN | 801 |
120258 | KERRY ROUSE | NEW CASTLE | ST JAMES | KN | 0 |
120811 | C ANDERSON MORTON | BATH VILLAGE | CHARLESTOWN | KN | 0 |
120944 | ELROY CONNOR | C/O NATURE’S NOOK GEN. DEL. | CRUZ BAY, ST JOHN | VI | 830 |
121546 | CARMEN FREEMAN | RAWLINS VILLAGE | GINGERLAND | KN | 0 |
121567 | STEVE REID JR | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
121840 | CAROL EVELYN | MAIN ST. OLD ROAD | BASSETERRE | KN | 0 |
121924 | STEVE A CHITWOOD | P.O. BOX 643 | BREVARD, NORTH CAROLINA | US | 28712 |
122645 | FLOYD NORMAN | SEAVIEW GUEST HSE | CHARLESTOWN | KN | |
123569 | FARON T LAWRENCE | P.O. BOX 899 | FRIGATE BAY, BASSETERRE | KN | 0 |
123611 | MICHAEL HERALD SUTTON | RAMSBURY | CHARLESTOWN | KN | 0 |
123891 | M IRVIN R BONCAMPER | P O BOX 281 | BASSETERRE, ST KITTS | KN | 0 |
123989 | IMELDA HENDRICKSON | GOVERNMENT RD | CHARLESTOWN | KN | 0 |
124045 | CARL CAESAR | STONEY GROVE | CHARLESTOWN | KN | 0 |
124206 | KEPPRIN RICHARDS | 6307 ENIGHED, CRUZ BAY | ST JOHN’S, VI | VI | 830 |
124374 | PAULETTE WALTERS | SCARBOROUGH | GINGERLAND | KN | 0 |
124710 | VICTOR JAY MARTIN | 147-25 NORTHERN BLVD., 3T. FLUSHING | NEW YORK | US | 11354 |
124759 | CLIFFORD O BROWNE | 4626TH DELEON ST., APT. D 215, | FT. MYERS, FLORIDA | US | 33907 |
124934 | KAREN CROSSMAN | 17 CARDIN AVE., | BASSETERRE | KN | 0 |
125116 | GREGORY FLEMMING | NEWCASTLE VILLAGE | ST. JAMES PARISH | KN | 0 |
125284 | NICHOLAS DAVIES | APT 4, 32 EGERTON GARDENS | LONDON | UK | SW3 2DB |
125417 | CHRISTOPHER BREEDY | COTTON GROUND VILLAGE | ST JOHN’S PARISH | KN | 0 |
125445 | WINGROVE STEVE JAMES | P O BOX 766 | BASSETERRE | KN | 0 |
126096 | GLENROY CAINES | OLD HOSPITAL RD | CHARLESTOWN | KN | 0 |
126131 | PETER D HILL | P. O. BOX 141, TOLEDO | OREGON | US | 95237 |
126593 | JANET DREW FOR | CRADDOCK RD | CHARLESTOWN | KN | 0 |
127965 | FLOYD LIBURD | BUTLERS VILLAGE | ST JAMES PARISH | KN | 0 |
128238 | WALTER DANIEL | 2501 RIVERSIDE DR #203 | CORAL SPRINGS, FL | US | 3.31E+08 |
128399 | CALISE O LIBURD | COX VILLAGE | ST JOHN’S PARISH | KN | 0 |
128476 | DANIEL DREW | JESSUPS | ST THOMAS’ PARISH | KN | 0 |
128791 | DAVID ROBINS | JESSUPS VILLAGE | ST THOMAS’ PARISH | KN | 0 |
129085 | MARTIN CROMWELL | DASENTS ROAD | GINGERLAND | KN | 0 |
129218 | LYDIA LIBURD | BROWN PASTURE | ST JOHN’S PARISH | KN | 0 |
129309 | JUNE ISLES | CRADDOCK RD | CHARLESTOWN | KN | 0 |
129428 | SYDNEY R.M.W. FINLEY | P.O.BOX 748, RAMSBURY SITE | BRONX | US | |
129657 | RUTHLYN TYRELL | MOUNT PELIER | ST JOHNS | KN | 0 |
129991 | TROY A JARDINE | CRADDOCK RD | CHARLESTOWN | KN | 0 |
130166 | COLLIN ERROL GLASGOW | BRICK-KILN VILLAGE | ST JAMES’ PARISH | KN | 0 |
130284 | FRANKLYN CHARLES | BRICK-KILN VILLAGE | ST JAMES PARISH | KN | 0 |
130291 | BHAGWATRAM BHOOJRAJ | CHURCH GROUND | ST JOHN’S PARISH | KN | 0 |
130423 | DINSDALE E WILKES | CRADDOCK RD | CHARLESTOWN | KN | |
130906 | HUGHLETT O. POWELL | 404 UNDERSHOT COURT | CHESOPEAKE, VIRGINIA | US | 23323 |
131151 | ANDREW GLASGOW IN TRUST | BRICKLYN VILLAGE | ST JAMES’ PARISH | KN | 0 |
131207 | EARL MANNERS | VICTORIA RD | ST JOHN’S PARISH | KN | 0 |
131277 | DEAN DANIEL | BUTLERS VILLAGE | ST JAMES PARISH | KN | 0 |
131725 | HENRY BROWNE | LOZACK ROAD | BASSETERRE | KN | 0 |
132124 | SHERMEL BROWNE | CLAY GHAUT | GINGERLAND | KN | 0 |
132208 | CHARLES H FREEMAN | RAWLINS VILLAGE | GINGERLAND | KN | 0 |
132355 | LOWELL BODDIE | CHICKEN STONE | GINGERLAND | KN | 0 |
132475 | MENOVA MOVING | HULL GROUND | GINGERLAND | KN | 0 |
132503 | PEARLINA LEWIS | BATH VILLAGE | CHARLESTOWN | KN | 0 |
132663 | ROXANNE LIBURD | RAWLINS VILLAGE | GINGERLAND | KN | 0 |
132782 | BERNETT LAWRENCE | RAWLINS VILLAGE | GINGERLAND | KN | 0 |
132858 | DAISY LEONORA DORSET-WIL | CRADDOCK Rd | CHARLESTOWN | KN | 0 |
133118 | WALTER CLARKE | POTWORKS | ST. JAMES’ PARISH | KN | 0 |
133209 | PATRICK NISBETT | 4 RILEY ROAD, NORTHBOROUGH | MA | US | 1532 |
133377 | ANDRE COURTAR | COLE HILL | GINGERLAND | KN | 0 |
133475 | NEW TESTAMENT CHURCH OF | JESSUPS VILLAGE | ST.THOMAS PARISH | KN | 0 |
133608 | MYRTHLYN V. DOYLING | FORT THOMAS ROAD | BASSETERRE | KN | 0 |
133671 | GWENETH CAINES | RAMSBURY SITE | CHARLESTOWN | KN | 0 |
133678 | LENORE LAYTON | 500 SHERWOOD DRIVE, CINNAMINSON | NEW JERSEY | US | 8077 |
133916 | ROY LIBURD | MORNING STAR | CHARLESTOWN | KN | 0 |
134245 | VALBAUN O GALLOWAY | JESSUPS VILLAGE | ST.THOMAS PARISH | KN | 0 |
134616 | RACHAEL SUSANNAH SKEPPLE | BROWN HILL | ST,JOHN’S PARISH | KN | 0 |
134658 | WILSON BROWNE | BUTLERS VILLAGE | ST JAMES PARISH | KN | 0 |
134756 | JUANA CALDERON-PEREZ | STONEY GROVE | CHARLESTOWN | KN | 0 |
135127 | DOREEN WIGLEY &/OR | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
135393 | JESSUPS COMMUNITY IMPROV | C/O PASTER JAMES DOUGLAS | JESSUPS | KN | 0 |
135442 | LESTER CLARKE | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
135568 | MARETA C HENDRICKSON | CRADDOCK RD | CHARLESTOWN | KN | 0 |
135705 | KAREEM PINNEY | SHAWS ROAD, NEWCASTLE | ST.JAMES PARISH | KN | 0 |
135911 | IMELDA HENDRICKSON | GOVERNMENT RD | CHARLESTOWN | KN | 0 |
136016 | MILDRED BROWNE | STONEY GROVE | CHARLESTOWN | KN | 0 |
136142 | MARYLYN MERCHANT | PUMP RD | CHARLESTOWN | KN | 0 |
136163 | BIBI A SATAR | CRADDOCK RD | CHARLESTOWN | KN | 0 |
136233 | MEGNAUTH SANICHAR | HERMITAGE RD | GINGERLAND | KN | 0 |
136317 | DONATIAN DWIGHT LEWIS | P O BOX W386, WOODS CENTRE | ST. JOHN’S | AG | 0 |
136450 | DAVID BRYAN ANDREWS | RAMSBURY SITE | CHARLESTOWN | KN | 0 |
136604 | MWARIMA WILKES | RAWLINS VILLAGE | GINGERLAND | KN | 0 |
136779 | KAREN A. BOSTON | BATH VILLAGE | CHARLESTOWN | KN | 0 |
136891 | DIANE BAILEY | P.O. BOX 304598, CHARLOTTE AMALI | ST. THOMAS | US | 803 |
137192 | NIGEL WEEKES | VICTORIA ROAD | ST. JOHN’S PARISH | KN | 0 |
137290 | LLEWELLYN LEROY MARTIN | JESSUPS VILLAGE | ST. THOMAS PARISH | KN | 0 |
137297 | CARIELLE CLAXTON | BATH VILLAGE | CHARLESTOWN | KN | 0 |
137654 | SHIRLEY LOWE | OUALIE BEACH | ST. JAMES PARISH | KN | 0 |
137661 | MARIANELA DORSET | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
137724 | EVERSON THOMPSON | BATH VILLAGE | CHARLESTOWN | KN | 0 |
137752 | DAVE RYAN | STONEY GROVE | CHARLESTOWN | KN | 0 |
137766 | ST.THOMAS’S CONSTITUENCY | C/O ERMINE FARRELL | JESSUPS VILLAGE | KN | 0 |
137808 | MONTGOMARY FEDERICKS | RAWLINS PASTURE | ST.JAMES PARISH | KN | 0 |
137836 | ELVIS GERALD | GOVERNMENT ROAD | CHARLESTOWN | KN | 0 |
138172 | ELI JOSEPH WILLIAMS | CEDAR TREES, | CHARLESTOWN | KN | 0 |
138298 | DESZERINE JACKSON | COLE HILL | ST. JOHN’S PARISH | KN | 0 |
138438 | DON CLIVE BARTLETTE | COLE HILL | ST. JOHN’S PARISH | KN | 0 |
138592 | METHODIST YOUTH COMMISSI | METHODIST CHURCH MANSE | GINGERLAND | KN | 0 |
138756 | KIRTLEY HANLEY | CEDAR HILL, HANLEYS ROAD | GINGERLAND | KN | 0 |
138809 | JOYCELYN STOCKTON | FOTHERGILLS | GINGERLAND | KN | 0 |
138977 | MAVIS HANLEY | CLAY GHAUT | GINGERLAND | KN | 0 |
139194 | ST. JAMES AYPA | P O BOX 735 | ST JAMES RECTORY | KN | 0 |
139222 | GWENDOLYN ROGERS | CADES BAY ESTATE | WESTBURY | KN | 0 |
139239 | UPRISING SPIRITUAL CREAT | C/O NEW TESTAMENT CHURCH OFGOD | JESSUPS VILLAGE | KN | 0 |
139299 | BRIAN DOWE | BATH VILLAGE | ST JOHN’S PARISH | KN | 0 |
139383 | HOWARD PAIN | P.O. BOX 580, | CHARLESTOWN | KN | 0 |
139488 | ANDREA HARRIGAN | HAMILTON ESTATE | CHARLESTOWN | KN | 0 |
140236 | ALVIN MAYNARD | JESSUPS VILLAGE | ST THOMAS PARISH | KN | 0 |
140334 | BEVERLEY L DANIEL | BOX 8598, SUNNY ISLE | CHRISTIANSTEAD | VI | 823 |
140362 | NANDA DOORBEJAI GHANDEO | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
140425 | JAY PEMBERTON | 58 GRANCE PARK ROAD, | LONDON | UK | E10 |
140621 | BRIAN FLOYD MILLS | 6TH ASHFORD ST., #8 BROOKLYN | NEW YORK | US | 11207 |
140810 | JULIO STANLEY DWAYNE DAV | BATH VILLAGE | CHARLESTOWN | KN | 0 |
140824 | NEW TESTAMENT CHURCH OF | JESSUPS VILLAGE | ST.THOMAS PARISH | KN | 0 |
140956 | DAWN KELLY | CHAPEL ALLEY | GINGERLAND | KN | 0 |
140991 | TOURISM ALLIED BUSINESS | C/O JOHN GILBERT | P.O. BOX 584, CHARLESTOWN | KN | 0 |
141064 | DEBORAH ANDREWS | P.O. BOX 845 | CHARLESTOWN | KN | BOS |
141222 | GERARD C P WATERS | HAMILTON ESTATE | CHARLESTOWN | KN | 0 |
141488 | ROSALIE ILETA PAYNE | CLAY GHAUT ESTATE | GINGERLAND | KN | 0 |
141516 | ALEXTER MORTON | RAMSBURY SITE | CHARLESTOWN | KN | 0 |
141670 | DIANNILLE O TAYLOR | CENTRAL STREET | BASSETERRE | KN | 0 |
142030 | PETROVANNI ROBERTS | BRICK KILN VILLAGE | ST. JAMES’ PARISH | KN | 0 |
142177 | ARTHUR ANTHONY MARTIN | TUCKETT STREET | PONDS PASTURE | KN | 0 |
142554 | MARK BENN | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
142568 | TYRONE O’FLAHERTY | RAWLINS PASTURE | NEW CASTLE VILLAGE | KN | 0 |
142617 | COSBERT V MANCHESTER | EARLE MORNES, | BIRD ROCK | KN | 0 |
142638 | CHRISTINE I MARTIN | RAMSBURY SITE | CHARLESTOWN | KN | 0 |
142722 | GAVIN HENERY GILES | BATH VILLAGE | CHARLESTOWN | KN | 0 |
142729 | VICTOR GEORGE WALLACE | BRICKLIN VILLAGE | ST.JAMES PARISH | KN | 0 |
142855 | SHELLY AVONELLE DANIEL | FOUNTAIN VILLAGE | ST JAMES PARISH | KN | 0 |
143058 | CURTIS C HENDRICKSON | COX VILLAGE | ST.JOHNS PARISH | KN | 0 |
143065 | JOYCELYN IOLA ARCHIBALD | JAMES AVENUE | MOLINEAUX | KN | 0 |
143114 | THOMAS AUSTIN BRIDEGEWAT | PO BOX 3756 COSTA MESA | CALIFORNIA | US | 92628 |
143170 | DEBORAH M BARTLETTE | COLE HILL | GINGERLAND | KN | 0 |
143415 | ASSEMBLY OF GOD PENTICOS | STONEY GROVE | CHARLESTOWN | KN | 0 |
143513 | CLAUDIUS WILLIAMS | BROWN HILL VILLAGE | ST. JOHNS’ PARISH | KN | 0 |
143527 | ERVILLE ERROL PEMBERTON | 125 COLONELS DRIVE, BRUNSWICK | GEORGIA | US | 31523 |
143590 | KIMO S RAWLINS | GOVERNMENT ROAD | CHARLESTOWN | KN | 0 |
143667 | STEVEN V SUTTON | HOLMES HILL | GINGERLAND | KN | 0 |
143695 | PRISCILLA P LIBURD | STONEY GROVE | CHARLESTOWN | KN | 0 |
143744 | DOODNAUTH MANGRA | JESUPS VILLAGE | ST THOMAS’ PARISH | KN | 0 |
143814 | FREDDY MANUEL EVANGELIST | BATH VILLAGE | CHARLESTOWN | KN | 0 |
143884 | GREGORY LOUISON WALTERS | STONEY GROVE | CHARLESTOWN | KN | 0 |
143919 | LEROY WILLETT | UPPER MARKET STREET | BASSETERRE | KN | 0 |
144052 | JUNIOR THOMAS | BATH VILLAGE | CHARLESTOWN | KN | 0 |
144101 | RAMCHAND RAMNAUTH | CANE GARDEN ESTATE | ST JOHN’S PARISH | KN | 0 |
144218 | ROSLYN N JEFFERS | FOUNTAIN VILLAGE | ST JAMES’ PARISH | KN | 0 |
144246 | JAMES ANTHONY GREENE | HAMILTON ESTATE | CHARLESTOWN | KN | 0 |
144251 | BRICK KILN CHURCH OF GOD | BRICK KILN VILLAGE | ST JAMES | KN | 0 |
144442 | CAROL MAYNARD | 24 TIDESWELL, GREAT BARR | BIRMINGHAM | UK | B42 2DT |
144526 | MARIO PARRY | BATH VILLAGE | CHARLESTOWN | KN | 0 |
144540 | MICHAEL HANLEY | NEW ZION, COLE HILL | GINGERLAND | KN | 0 |
144547 | BALJIT VOHRA | C/O ECSE, BIRD ROCK | BASSETERRE | KN | 0 |
144589 | JULIO CESAR SANTANA GIRO | BATH VILLAGE | CHARLESTOWN | KN | 0 |
144596 | CONSTANCE SKEETE | GOVERNMENT ROAD | CHARLESTOWN | KN | 0 |
144701 | LEROY JAMES LIBURD | BARNES GHAUT VILLAGE | ST THOMAS’ PARISH | KN | 0 |
144775 | TONY BROWNE | NEW CASTLE VILLAGE | ST JAMES PARISH | KN | 0 |
144887 | YVONNE E STAPLETON | COTTON GROUND | ST THOMAS’ PARISH | KN | 0 |
144943 | KIRA M.K. MARTIN | FENTON HILL | GINGERLAND | KN | 0 |
144971 | OSCAR RAWLINS | BROWN HILL | ST. JOHN’S PARISH | KN | 0 |
145118 | HARVEY S LIBURD | CHURCH GROUND | ST JOHN’S PARISH | KN | 0 |
145174 | H.M. STEPHEN CLAXTON | COLLEGE STREET | BASSETERRE | KN | 0 |
145286 | TERESA R MOTA | MARION HEIGHTS | ST JOHN’S PARISH | KN | 0 |
145300 | BRICK KILN CHURCH OF GOD | BRICK KLIN VILLAGE, ST. JAMESPARISH | C/O BANK OF NEVIS LTD | KN | 0 |
145342 | DEBBIE SHARON GUMBS | DOUGLAS STREET, NEWTOWN | BASSETERRE | KN | 0 |
145489 | INEZ PRENTICE | C/O BANK OF NEVIS | CHARLESTOWN | KN | 0 |
145503 | CINTHY O LEWIS | 147 STRAWBERRY, P.O. BOX 8302 | CHRISTAINSTED, ST CROIX | VI | 8238302 |
145531 | CLAUDETTE STAPLETON | POND HILL | GINGERLAND | KN | 0 |
145601 | NATASHA A CLAXTON | P O BOX 347 | CHARLESTOWN | KN | 0 |
145636 | GERALD EGBERT NISBETT | 120 SHERWOOD AVE, SPRING PARK | KINGSTALK, NORTH HAMPTON | UK | NN2 8TD |
145650 | CLEMENCIA NISBETT | NEWCASTLE VILLAGE | CHARLESTOWN | KN | 0 |
145664 | GRACE APOSTOLIC DELIVERA | COTTON GROUND | ST THOMAS’ PARISH | KN | 0 |
145755 | RAYNELLE L BROOKES | HANLEY’S ROAD | GINGERLAND | KN | 0 |
145832 | JOSEPH MORTON T/A | BRICK KILN VILLAGE | ST JAMES’ PARISH | KN | 0 |
145986 | RENNIS BROWNE | LB SCOTT ROAD | NO. 25, ST MAARTEN | SX | 0 |
146041 | ST CLAIR CONNOR T/A | RAMSBURY SITE | CHARLESTOWN | KN | 0 |
146061 | CHURCH OF GOD PROPHERCY | P.O. BOX 792 | CHARLESTOWN | KN | 0 |
146089 | SEAN POWELL | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
146152 | JUNIOR G PARRIS | COTTON GROUND VILLAGE | ST THOMAS’ PARISH | KN | 0 |
146327 | COLIN C PARRY | HAMILTON ESTATE | CHARLESTOWN | KN | 0 |
146537 | DONNELLA BARTLETTE | RAYKETS FABRICS, SOLOMONARCADE | CHARLESTOWN | KN | 0 |
146586 | BENJAMIN JOSEPH | PINNEYS ROAD | CHARLESTOWN | KN | 0 |
146621 | ROMEO R SMITHEN | ZION VILLAGE | GINGERLAND | KN | 0 |
146642 | ELVERINE DESIREE STEWART | STONEY GROVE | CHARLESTOWN | KN | 0 |
146747 | C SAMUEL WILLIAMS | BROWN HILL | ST JOHN’S PARISH | KN | 0 |
146873 | PAULA ARCHIBALD | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
146901 | LISFORD ISAAC | WADE STREET | CAYON | KN | 0 |
146943 | ANGELINA Q JOHN | FRIGATE BAY | BASSETERRE | KN | 0 |
146950 | SHERLANDA M DANIELS | PROSPECT ESTATE | ST JOHN’S PARISH | KN | 0 |
147006 | GALE JULIETTE THOMPSON-F | 20721 NW 17 AVENUE, APT #202 | MIAMI, FL | US | 33056 |
147013 | WILMOT JAMES | 37 NEWTON WALK, LEEDS 7 | ENGLAND | UK | LS7 4RG |
147027 | BALWANT NARAINDATT | CRADDOCK ROAD | CHARLESTOWN | KN | 0 |
147034 | ASHLEY ROBERT BLAKE | POT WORKS | ST. JAMES’ PARISH | KN | 0 |
147237 | JOHN LEWIS | RAMSBURY SITE | CHARLESTOWN | KN | 0 |
147244 | SHERRI-ANN M LIBURD | BROWN PASTURE | ST JOHN’S PARISH | KN | 0 |
147258 | KHEMRAJ GHANDEO | BEACH ROAD | GINGERLAND | KN | 0 |
147265 | LEWIS WEEKES | HAMILTON ESTATE | CHARLESTOWN | KN | 0 |
147328 | ALFRED HANLEY | JESSUPS VILLAGE | ST THOMAS’ PARISH | KN | 0 |
147398 | JESSUPS METHODIST YOUTH | HAMILTON ESTATE | CHARLESTOWN | KN | 0 |
147531 | RODELL WATTLEY | CENTRAL ALLEY | GINGERLAND | KN | 0 |
147706 | CLAIRE WILLIAMS | BROWN HILL | ST JOHN’S PARISH | KN | 0 |
147720 | ANDRE GILBERT | BATH PLAIN | CHARLESTOWN | KN | 0 |
147804 | JAMES BROWNE | BRICK KILN VILLAGE | ST JAMES’ PARISH | KN | 0 |
147860 | ESHERDAI JAILALL NEE BAL | RAMSBURY SITE | CHARLESTOWN | KN | 0 |
